| Class of '72 Reunion 2012 Survey Responses (from 42 classmates as of September 7, 2008) | |||||||||||
| Number of | Month | First Choice | Atmosphere | Am | Request | Joint Class | Willing on | Choice of | |||
| Persons | Reunion | Music | of Location | Choice | Menu | Price Range | Willing to | Outside | Reunion | Scholarship | Scholarship |
| Responding | Desired | Choice | Preferred | Preferred | Preferred | Preferred | Pay Ahead | Activities | Okay | Contribution | Category |
| #1 | July | DJ | Elks | Casual | Burgers | $75-$100 | Yes | Yes | Yes | Teachers | |
| #2 | August | Band | Country Club | Semi-Casual | Surf & Turf | $75-$100 | Yes | Yes | Yes | ||
| #3 | July | Band | Tent | Semi-Casual | Burgers | $75-$100 | Yes | Yes | Yes | Yes | Current |
| #4 | July | DJ | Am Legion | Semi-Casual | Other | $75-$100 | Yes | Yes | Yes | No | |
| #5 | June | DJ | Park Pavillion | Casual | Burgers | $40-$50 | Yes | Yes | No | Yes | Current |
| #6 | July | No | Elks | Casual | Burgers | $50-$75 | Yes | No | No | Yes | |
| #7 | June | DJ | Country Club | Semi-Casual | Seafood | $50-$75 | Yes | Yes | No | Yes | Athletics |
| #8 | August | DJ | Country Club | Semi-Casual | Burgers | $25-$30 | Yes | No | No | Yes | Current |
| #9 | July | DJ | Tent | Semi-Casual | Steak | $75-$100 | Yes | Yes | Yes | Yes | Current |
| #10 | July | DJ | Country Club | Semi-Casual | Steak | $40-$50 | Yes | Yes | Yes | Yes | Current |
| #11 | July | Band | Elks | Casual | Burgers | $40-$50 | Yes | Yes | Yes | Yes | Current |
| #12 | June | DJ | Country Club | Semi-Casual | Steak | $50-$75 | Yes | Yes | Yes | Yes | Current |
| #13 | July | DJ | Country Club | Dress & Suits | Surf & Turf | $50-$75 | Yes | No | Yes | No | |
| #14 | Sept | DJ | Elks | Semi-Casual | Burgers | $40-$50 | Yes | No | Yes | Yes | Current |
| #15 | July | DJ | Country Club | Semi-Casual | Steak | $75-$100 | Yes | Yes | Yes | Yes | Current |
| #16 | August | DJ | Park Pavillion | Semi-Casual | Burgers | $25-$30 | Yes | No | Yes | No | |
| #17 | July | DJ | Semi-Casual | Other | $40-$50 | Yes | Yes | No | No | ||
| #18 | July | DJ | Restaurant | Casual | Burgers | $40-$50 | Yes | Yes | No | Yes | Current |
| #19 | July | DJ | Country Club | Casual | Burgers | $40-$50 | Yes | No | Yes | ||
| #20 | July | DJ | Country Club | Semi-Casual | Burgers | $25-$30 | Yes | Yes | Yes | Yes | Current |
| #21 | June | Band | Restaurant | Semi-Casual | Burgers | $40-$50 | Yes | Yes | Yes | Yes | Books |
| #22 | August | DJ | Elks | Casual | Burgers | $40-$50 | Yes | Yes | Yes | Yes | Current |
| #23 | July | Band | Country Club | Semi-Casual | Seafood | $75-$100 | Yes | No | Yes | No | |
| #24 | August | Country Club | Casual | Burgers | $25-$30 | Yes | No | No | Yes | Current | |
| #25 | June | Band | Tent | Semi-Casual | Burgers | $40-$50 | Yes | Yes | Yes | Yes | Computers |
| #26 | July | DJ | Country Club | Dress & Suits | Other | $30-$40 | Yes | Yes | No | No | |
| #27 | July | No | Elks | Casual | Burgers | $25-$30 | No | No | No | No | |
| #28 | June | DJ | Tent | Casual | Surf & Turf | $25-$30 | Yes | Yes | No | No | |
| #29 | August | DJ | Country Club | Casual | Burgers | $50-$75 | Yes | Yes | Yes | Yes | Athletics |
| #30 | July | DJ | Elks | Semi-Casual | Burgers | $40-$50 | Yes | No | Yes | Yes | |
| #31 | July | No | Country Club | Casual | Burgers | $25-$30 | Yes | Yes | Yes | Yes | Current |
| #32 | July | Band | Park Pavillion | Casual | Burgers | $40-$50 | Yes | No | No | Yes | Current |
| #33 | July | DJ | Park Pavillion | Casual | Buffet | $30-$40 | Yes | No | No | Yes | Current |
| #34 | July | Park Pavillion | Semi-Casual | Seafood | $40-$50 | Yes | Yes | Yes | Yes | Current | |
| #35 | July | DJ | Country Club | Semi-Casual | Burgers | $50-$75 | Yes | Yes | Maybe | Yes | Current |
| #36 | August | DJ | Private Home | Dress & Suits | Pacific Buffet | $40-$50 | Yes | Yes | Yes | Yes | Current |
| #37 | Sept | DJ | Country Club | Semi-Casual | Steak | $40-$50 | Yes | Yes | Yes | Yes | Current |
| #38 | July | Casual | Burgers | No | No | Yes | |||||
| #39 | July | No | Elks | Casual | Buffet | $25-$30 | Yes | No | No | No | |
| #40 | July | No | Elks | Casual | Burgers | $25-$30 | No | Yes | No | No | |
| #41 | July | No | Elks | Casual | Burgers | $25-$30 | No | Yes | No | No | |
| #42 | July | DJ | Country Club | Semi-Casual | Seafood | $40-$50 | Yes | No | No | No | |
|
|
|||||||||||
| TOP |
|||||||||||
|
CHOICES: |
JULY | DJ | COUNTRY | SEMI- | BURGERS | $40-$50 | YES | YES | YES | YES | CURRENT |
| CLUB | CASUAL | CHICKEN, | |||||||||
| PASTA | |||||||||||
| BACK |
|
||||||||||